| Leonardo Acerbi |
| Ben Borchard |
| Joey Carlson |
| Parker Casey |
| Tyler Cooper |
| Pat Forsyth |
| Tyler Leibl |
| Cooper Lukenda |
| Jack McNamara |
| Harry Olander |
| Casey Parker |
| Tyler Uravage |
| Sanford Wood |
|
Leonardo Acerbi |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Fall Invitational | 9/4/21-9/5/21 | 2 | 91-83=174 | +30 | t-85th/100 |
| Minnesota Golf Classic | 9/11/21-9/12/21 | 3 | 82-86-81=249 | +33 | 96th/105 |
| Saint John's Fall Invitational | 9/18/21-9/19/21 | 2 | 86-81=167 | +23 | t-50th/66 |
| Twin Cities Classic | 9/25/21-9/27/21 | 3 | 87-82-81=250 | +34 | t-96th/120 |
| 2021 MIAC Men's Golf Championships | 10/2/21-10/4/21 | 2.5 | 38-81-82=201 | +21 | 33rd/45 |
| Bobby Krig Invitational | 4/16/22 | 1 | 81 | +10 | t-31st/61 |
| SEASON TOTALS | 13.5 | 1122 Avg. 83.1 | +11 | - | |
|
Ben Borchard |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Fall Invitational | 9/4/21-9/5/21 | 2 | 97-85=182 | +38 | t-93rd/100 |
| Saint John's Fall Invitational | 9/18/21-9/19/21 | 2 | 96-91=187 | +43 | 64th/66 |
| SEASON TOTALS | 4 | 369 Avg. 92.3 | +20 | - | |
|
Joey Carlson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Fall Invitational | 9/4/21-9/5/21 | 2 | 87-94=181 | +37 | 92nd/100 |
| SEASON TOTALS | 2 | 181 Avg. 90.5 | +19 | - | |
|
Parker Casey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Fall Invitational | 9/4/21-9/5/21 | 2 | 88-80=168 | +24 | t-77th/100 |
| Minnesota Golf Classic | 9/11/21-9/12/21 | 3 | 80-84-86=250 | +34 | t-97th/105 |
| Saint John's Fall Invitational | 9/18/21-9/19/21 | 2 | 84-81=165 | +21 | t-46th/66 |
| Twin Cities Classic | 9/25/21-9/27/21 | 3 | 78-85-88=251 | +35 | t-98th/120 |
| 2021 MIAC Men's Golf Championships | 10/2/21-10/4/21 | 2.5 | 39-81-76=196 | +16 | t-23rd/45 |
| Bethel Spring Invitational | 4/9/22-4/10/22 | 2 | 82-76=158 | +14 | t-17th/37 |
| Bobby Krig Invitational | 4/16/22 | 1 | 87 | +16 | t-52nd/61 |
| 2022 Saint John's Winter Classic | 4/23/22 | 1 | 81 | +9 | t-42nd/89 |
| 2022 SJU Spring Invitational | 4/24/22 | 1 | 84 | +13 | t-53rd/90 |
| SEASON TOTALS | 17.5 | 1440 Avg. 82.3 | +10 | - | |
|
Tyler Cooper |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Fall Invitational | 9/4/21-9/5/21 | 2 | 96-86=182 | +38 | t-93rd/100 |
| Minnesota Golf Classic | 9/11/21-9/12/21 | 3 | 78-82-84=244 | +28 | t-89th/105 |
| Saint John's Fall Invitational | 9/18/21-9/19/21 | 2 | 82-88=170 | +26 | 55th/66 |
| Twin Cities Classic | 9/25/21-9/27/21 | 3 | 79-81-86=246 | +30 | t-85th/120 |
| 2021 MIAC Men's Golf Championships | 10/2/21-10/4/21 | 2.5 | 40-82-74=196 | +16 | t-23rd/45 |
| Bethel Spring Invitational | 4/9/22-4/10/22 | 2 | 83-90=173 | +29 | 32nd/37 |
| 2022 Saint John's Winter Classic | 4/23/22 | 1 | 79 | +7 | t-29th/89 |
| 2022 SJU Spring Invitational | 4/24/22 | 1 | 81 | +10 | t-39th/90 |
| SEASON TOTALS | 16.5 | 1371 Avg. 83.1 | +11 | - | |
|
Pat Forsyth (dnc) |
|
Tyler Leibl (dnc) |
|
Cooper Lukenda |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Fall Invitational | 9/4/21-9/5/21 | 2 | 87-80=167 | +23 | t-72nd/100 |
| Minnesota Golf Classic | 9/11/21-9/12/21 | 3 | 75-81-84=240 | +24 | t-82nd/105 |
| Saint John's Fall Invitational | 9/18/21-9/19/21 | 2 | 75-76=151 | +7 | 11th/66 |
| Twin Cities Classic | 9/25/21-9/27/21 | 3 | 77-81-77=235 | +19 | t-49th/120 |
| 2021 MIAC Men's Golf Championships | 10/2/21-10/4/21 | 2.5 | 42-78-75=195 | +15 | t-18th/45 |
| Bethel Spring Invitational | 4/9/22-4/10/22 | 2 | 81-86=167 | +23 | 27th/37 |
| Bobby Krig Invitational | 4/16/22 | 1 | 83 | +12 | t-40th/61 |
| 2022 Saint John's Winter Classic | 4/23/22 | 1 | 81 | +9 | t-42nd/89 |
| 2022 SJU Spring Invitational | 4/24/22 | 1 | 80 | +9 | t-30th/90 |
| Yellowjacket Invitational | 4/27/22 | 1 | 86 | +15 | t-9th/29 |
| SEASON TOTALS | 18.5 | 1485 Avg. 80.3 | +8 | - | |
|
Jack McNamara |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Fall Invitational | 9/4/21-9/5/21 | 2 | 85-85=170 | +26 | 82nd/100 |
| Bethel Spring Invitational | 4/9/22-4/10/22 | 2 | 81-84=165 | +21 | 26th/37 |
| Bobby Krig Invitational | 4/16/22 | 1 | 91 | +20 | 57th/61 |
| SEASON TOTALS | 5 | 426 Avg. 85.2 | +13 | - | |
|
Harry Olander |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Fall Invitational | 9/4/21-9/5/21 | 2 | 82-85=167 | +23 | t-72nd/100 |
| Minnesota Golf Classic | 9/11/21-9/12/21 | 3 | 77-84-79=240 | +24 | t-82nd/105 |
| Saint John's Fall Invitational | 9/18/21-9/19/21 | 2 | 88-84=172 | +28 | t-56th/66 |
| Twin Cities Classic | 9/25/21-9/27/21 | 3 | 82-89-90=261 | +45 | t-109th/120 |
| 2021 MIAC Men's Golf Championships | 10/2/21-10/4/21 | 2.5 | 40-89-83=212 | +32 | 42nd/45 |
| Bethel Spring Invitational | 4/9/22-4/10/22 | 2 | 83-78=161 | +17 | t-22nd/37 |
| Bobby Krig Invitational | 4/16/22 | 1 | 83 | +12 | t-40th/61 |
| 2022 Saint John's Winter Classic | 4/23/22 | 1 | 85 | +13 | t-61st/89 |
| 2022 SJU Spring Invitational | 4/24/22 | 1 | 89 | +18 | t-78th/90 |
| SEASON TOTALS | 17.5 | 1470 Avg. 84.0 | +12 | - | |
|
Casey Parker |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Fall Invitational | 9/4/21-9/5/21 | 2 | 73-73=146 | +2 | t-3rd/100 |
| Minnesota Golf Classic | 9/11/21-9/12/21 | 3 | 72-76-75=223 | +7 | t-36th/105 |
| Saint John's Fall Invitational | 9/18/21-9/19/21 | 2 | 68-78=146 | +2 | 4th/66 |
| Bethel Spring Invitational | 4/9/22-4/10/22 | 2 | 72-73=145 | +1 | t-3rd/37 |
| Bobby Krig Invitational | 4/16/22 | 1 | 76 | +5 | t-9th/61 |
| 2022 Saint John's Winter Classic | 4/23/22 | 1 | 77 | +5 | t-18th/89 |
| 2022 SJU Spring Invitational | 4/24/22 | 1 | 80 | +9 | t-30th/90 |
| Yellowjacket Invitational | 4/27/22 | 1 | 75 | +4 | 1st/29 |
| SEASON TOTALS | 13 | 968 Avg. 74.5 | +3 | - | |
|
Tyler Uravage |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Fall Invitational | 9/4/21-9/5/21 | 2 | 99-96=195 | +51 | 99th/100 |
| Bethel Spring Invitational | 4/9/22-4/10/22 | 2 | 92-88=180 | +36 | 35th/37 |
| Bobby Krig Invitational | 4/16/22 | 1 | 87 | +16 | t-52nd/61 |
| SEASON TOTALS | 5 | 462 Avg. 92.4 | +21 | - | |
|
Sanford Wood |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Fall Invitational | 9/4/21-9/5/21 | 2 | 102-89=191 | +47 | 98th/100 |
| SEASON TOTALS | 2 | 191 Avg. 95.5 | +24 | - | |